From feasibility study to developer selection — the structured process that protects society members and de-risks the redevelopment decision.
Six structured stages, each with a defined output before the next begins.
Before any tender is issued, we establish what's actually possible on the plot.
Every developer bid scored on the same criteria — a sample structure below.
| Criteria | Developer A | Developer B | Developer C |
|---|---|---|---|
| Additional Carpet Area | 750 sq.ft. | 700 sq.ft. | 780 sq.ft. |
| Corpus Fund per Member | ₹8,00,000 | ₹9,50,000 | ₹7,25,000 |
| Monthly Rent (Construction) | ₹35,000 | ₹30,000 | ₹40,000 |
| Construction Timeline | 30 months | 36 months | 28 months |
| Bank Guarantee | ₹1 Cr | ₹75 Lakh | ₹1.2 Cr |
A free feasibility consultation tells you what's realistically possible for your plot.